Estimated final pay after tax
$28,290
Gross $31,603 · tax $3,313 · net $28,290
| Weekly base pay | $1,634.62 |
| Redundancy pay (NES: 10 weeks) | $16,346 |
| Notice in lieu (3 weeks) | $4,904 |
| Unused annual leave (10.0 days) | $3,269 |
| Long service leave NSW (4.33 weeks) | $7,084 |
| Gross final pay | $31,603 |
| Tax-free redundancy (limit $47,603) | $21,250 |
| Tax on leave (32%) | − $3,313 |
| Net final pay (estimate) | $28,290 |
Pro-rata after 5 years (New South Wales). (Long Service Leave Act 1955 (NSW))
finalpayau.com · runs entirely in the browser